Yamaha Mio Mx 125 User Manual
- Yamaha Vino 125 Service Manual yamaha mio mx 125 service manual Sponsored High Speed. The Yamaha Mio Aerox 155 can make a maximum power of 8,000rpm along with a peak torque of 13.8 Nm, which comes at 6,250 rpm. It also has the V-Belt transmission which is extremely smooth on the ride. The Yamaha Mio Soul I 125. Yamaha Mio Mx 125 User Manual.
- Vlog 0116Yamaha mio i125s Owners Manual reviewBreak in tipsHeres the linkOF VLOGVisit my fb page @ https://www.facebook.com/C.
- Yamaha Mio Mx 125 User Manual Pdf
- Yamaha Mio Mx 125 Service Manual Pdf
- Yamaha Mio 125 Gt Modification
- Yamaha Mio 125 Gt
Silakan anda baca beberapa artikel perihal Cara Reset Manual Mio 125 dibawah berikut ini yang kemungkinan sama dengan yang anda cari. Tapi apabila anda tak mendapatkan data atau artikel berkenaan apa yang tengah anda cari, anda dapat request informasi apa yang anda perlukan untuk besok admin update.Cara Reset Manual Mio 125. View and Download.
Mio125 MX or simply Mio MX automatic motorcycle is the new pride of Yamaha that features the so called Yamaha Neo Technologies.The Mio MX features the first liquid-cooled engine to be mounted on an automatic model. The 4-stroke, single-cylinder, 125cc liquid-cooled engine that has a bore and stroke of 52.4 mm x 57.9 mm and a compression ratio of 10.9:1 promises to provide outstanding power and torque.
Another feature of the Mio MX is the DiASil Cylinder or Die-casting Aluminum-Silicon. The cylinder is said to be the world's first all-aluminum, die-cast cylinder that has 60% better cooling performance compared to a regular cylinder.
Last but not the lease new feature of the Mio MX is the Side Radiator Placement. Yamaha strategically place the radiator to the side avoiding the hazards of a conventional front placement of the water pump and thus making the liquid-cooling posible.
Setting aside the technical stuff, the new Mio125 MX is a real eye-catcher. It has a new character compared to the other Mios. Don't get me wrong, because I personally own a Mio Soul and I can still say that it's a great bike but, the new Mio MX is in a different level. I can't wait until I own one.
Yamaha Mio Mx 125 User Manual Pdf
Here is the technical specification of the Yamaha Mio125 MX Automatic:Dimensions and Weight | ||
Overall length x width x height | 1,850 mm x 685 mm x 1,060 mm | |
Seat height | 750 mm | |
Wheelbase | 1,260 mm | |
Minimum ground clearance | 125 mm | |
Weight (with oil and full fuel tank) | 104 kg | |
Engine Performance | ||
Engine type | Liquid-cooled 4-stroke, SOHC 2-Valve | |
Cylinder arrangement | Forward-inclined single cylinder | |
Displacement | 124.9 cm3 | |
Bore & stroke | 52.4 mm x 57.9 mm | |
Compression ratio | 10.9:1 | |
Maximum horse power | 7.8 kW (10.6 PS) / 8000 r/min | |
Maximum torque | 10.0 N.m (1.02 kgf-m) / 7000 r/min | |
Starting system type | Electric starter and kickstarter | |
Lubrication system | Wet sump | |
Engine oil capacity | 0.9 liters | |
Fuel tank capacity | 4.1 liters | |
Fuel | ||
Carburetor type | BS26 | |
Electrical | ||
Ignition system type | C.D.I. (digital) | |
Transmission | ||
Primary / Secondary reduction ratio | 2.625 / 3.750 | |
Clutch type | Dry, centrifugal automatic,Coil spring | |
Gear ratio | ||
Transmission type | V-belt automatic | |
Gear ratios | 2.540 - 0.838 | |
Chassis | ||
Frame type | Steel tube underbone | |
Caster angle / Trail | 26°30' / 95 mm | |
Tire size (Front / Rear) | 70/90-14M/C 34P / 90/80-14M/C 49P | |
Brake | ||
Brake type (Front / Rear) | Single disc brake / Leading trailing (Drum brake) | |
Suspension | ||
Suspension type (Front / Rear) | Telescopic fork / Unit swing | |
Bulbs(voltage/wattagex quantity) | ||
Headlight | 12V, 25W/25W x 2 |
Yamaha Mio125 MX Automatic available colors and decals:
Mio MX Black Metallic Color
Mio MX Bluish White Cocktail Color
Mio MX Leaf Green Metallic Color
Manufacturer | Yamaha Motor Co., Ltd. |
---|---|
Also called | Yamaha Ego (Malaysia) Yamaha Soul GT (Indonesia) |
Production | 2003-present |
Class | Scooter |
Engine | 113.7 cc (115), 4-stroke, SOHC, 2 valve, air cooled(124.8 cc (125), 4-stroke, SOHC, 2 valve, air cooled) |
Power | Carburetor 5.98kW (8.9 PS)@ 12,000 rpm Fuel injected 7,75 ps @ 8,500 rpm 125 version 7.0kW (9.5 PS)@ 8,500 rpm |
Torque | Carburetor 7.53Nm @ 7000 rpm Fuel injected 8,5Nm @ 5000 rpm 125 version 9.6Nm @ 5,500 rpm |
Transmission | CVT |
Suspension |
|
Brakes |
|
Weight | 87 kg (192 lb) (dry) 90 kg (200 lb) (wet) |
Related |
The Yamaha Mio is a scooter with a CVT transmission made by Yamaha Motor. It was introduced for the Southeast Asia market in 2003 as the successor of the Nouvo. In Malaysia, this model is known as Yamaha Ego. As 2007, there were some 76,000 Ego customers in Malaysia.[1] Together with its counterpart the Yamaha Nouvo, the Mio/Ego is a platform for customization in Thailand, Malaysia, Indonesia, Vietnam and the Philippines.
Model history[edit]
2003[edit]
Based on sales performance and also technical studies of its predecessor Yamaha Nouvo by Yamaha's R&D team, in 2003 Yamaha Motor successfully developed and marketed Yamaha Mio in Southeast Asia countries and in March 2004, Hong Leong Yamaha (HLY) introduced this model in Malaysia, renaming it Yamaha Ego.[2]
2006[edit]
2006 brought some new changes to the Mio. It was renamed and since then has been known as the Yamaha Mio Soul (except for the Malaysian market).
Physical change also can be seen in the 2006 model specifications. This includes an aggressive facelift by the Yamaha team: it features newly design V-shape headlight for better vision range at night and new body stripes. The engine, however, remained the same as in the 2003 model. For safety concerns, the taillight was re-designed with the addition of a retroreflector device.
For the Malaysian market, HLY again renamed the scooter as the Yamaha Ego S (S for Sport) and launched it in October 2007. The launch ceremony took place at the Sheraton Subang Hotel in Kuala Lumpur, Malaysia.[3]
2012[edit]
2012 changed from carburetor to fuel injected with big pulley cvt, with DiaSil cylinder and forged piston to reduce weight engine.
2014[edit]
2014 all changed engine large size 125cc use biggest size pulley and short range belt cvt make constantly speed and easy acceleration in uphill. DiaSil cylinder engine with forged piston and light structure body reduce weight, this scooter different fuel savings previous version.[clarification needed]
Philippine market[edit]
All Yamaha Mios are produced by Yamaha Motor Philippines.
- Mio Soul MX, its only release was in 2009
- Mio Soul, Mio Soul i 115 and Mio Soul i 125
- Mio i 125
- Mio MX 125 and 125 MXi
- Mio Sporty and Amore Limited Edition
- Mio Gravis (FreeGo)
'i' = fuel injected
Indonesian market[edit]
All Yamaha old and new range are produced by PT Yamaha Indonesia Motor Manufacturing.
- Mio 115 and mio sporty 115
- Mio Soul, Soul GT 115 and Soul GT 125
- Mio J 115
- Mio GT 115
- Mio M3 125
- Mio S 125
- Mio Z 125
- XRIDE 115 and XRIDE 125 (semi adventure)
- Mio Fino 125
- XEON RC, Aerox 125 LC and XEON GT (discontinue since 2016 and replace Lexi 125 from based engine Aerox/NVX 125vva since 2018)
- FreeGo (12 inch tyre based mio m3 engine)
- Mio Amore (Sporty) Limited Edition
Malaysian market[edit]
All Yamaha Ego old and new range are produced by Hong Leong Yamaha Motor Sdn. Bhd. (HLY).
- Ego 115cc (2004-2008)
- Ego S 115cc (2007-2011)
- Ego S Fi/Injection (YMjet-Fi)
- Ego LC 125cc
- Ego Avantiz 125cc (2017-Present)
- Ego Solariz 125cc (2017-Present)
Other markets[edit]
- Yamaha Mio Ultimo
- Yamaha Luvias
- Yamaha Mio ZR
- Yamaha Neo 125
- Yamaha GT 125
Gallery[edit]

Yamaha Mio Ultimo
Yamaha Mio ZR
Yamaha Mio rear suspension
See also[edit]
References[edit]
Mio i125 motogarahe.com price{{reflist Motogarahe Mio i125 2021 Philippines Price
Yamaha Mio Mx 125 Service Manual Pdf
External links[edit]
Wikimedia Commons has media related to Yamaha Mio. |
- Official website(in Japanese and English)
Yamaha motorcycle timeline, 1990s–present | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Standard Naked | FZX250 | MT-25 | |||||||||||||||||||||||||||||||
XJR400 | XJR400 | ||||||||||||||||||||||||||||||||
XJ600/FJ600 | XJ600 Diversion | FZ6 | |||||||||||||||||||||||||||||||
YX600 Radian | MT-03 | MT-03 | |||||||||||||||||||||||||||||||
MT-07 | |||||||||||||||||||||||||||||||||
FZX750 | |||||||||||||||||||||||||||||||||
XJ900 | XJ900S | MT-09/FZ-09 | |||||||||||||||||||||||||||||||
FZS1000/FZ1 | MT-10/FZ10 | ||||||||||||||||||||||||||||||||
XJR1200 | XJR1300 | ||||||||||||||||||||||||||||||||
Sport | TZR250 | ||||||||||||||||||||||||||||||||
FZR250 | |||||||||||||||||||||||||||||||||
FZR400 | |||||||||||||||||||||||||||||||||
FZR600 | Both FZR600 and YZF600R | Both YZF600R and YZF-R6 | YZF-R6 | ||||||||||||||||||||||||||||||
FZ750 | |||||||||||||||||||||||||||||||||
FZR750 | YZF750 | YZF-R7 | |||||||||||||||||||||||||||||||
FZR1000 | YZF1000R | Both YZF1000R and YZF-R1 | YZF-R1 | ||||||||||||||||||||||||||||||
SZR660 | |||||||||||||||||||||||||||||||||
TRX850 | |||||||||||||||||||||||||||||||||
MotoGP | YZR500 | YZR-M1 | |||||||||||||||||||||||||||||||
Touring Sport touring | TDM850 | TDM 900 | MT-09 Tracer | ||||||||||||||||||||||||||||||
GTS1000 | |||||||||||||||||||||||||||||||||
FJ1200 | FJR1300 | ||||||||||||||||||||||||||||||||
Power Cruiser | V-Max | VMAX | |||||||||||||||||||||||||||||||
BT1100 Bulldog | |||||||||||||||||||||||||||||||||
MT-01 | |||||||||||||||||||||||||||||||||
Cruisers | XV125/Virago 125 | ||||||||||||||||||||||||||||||||
XV250/Virago 250 | |||||||||||||||||||||||||||||||||
XV400/Virago 400 | |||||||||||||||||||||||||||||||||
XV500/Virago 500 | |||||||||||||||||||||||||||||||||
XV535/Virago 535(US sales ended in 2000) | |||||||||||||||||||||||||||||||||
XV750/Virago 750 | |||||||||||||||||||||||||||||||||
XV1100/Virago 1100 | |||||||||||||||||||||||||||||||||
XV1600/Road Star/Wildstar | |||||||||||||||||||||||||||||||||
XV1700/Road Star Warrior | |||||||||||||||||||||||||||||||||
XV1900/Midnight Star/Roadliner | |||||||||||||||||||||||||||||||||
XVS125/Drag Star 125/V Star 125 | |||||||||||||||||||||||||||||||||
XVS250/Drag Star 250/V Star 250 | |||||||||||||||||||||||||||||||||
XVS400/Drag Star 400/V Star 400 | |||||||||||||||||||||||||||||||||
XVS650/Drag Star 650/V Star 650 | |||||||||||||||||||||||||||||||||
V Star 950 | |||||||||||||||||||||||||||||||||
XVS1100/Drag Star 1100/V Star 1100 | |||||||||||||||||||||||||||||||||
XVS1300/Midnight Star | |||||||||||||||||||||||||||||||||
XVZ 1300/Royal Star | |||||||||||||||||||||||||||||||||
XVZ 1300/Venture Royale | XVZ 1300/Royal Star Venture | ||||||||||||||||||||||||||||||||
XVZ 1300/Royal Star Tour Deluxe | |||||||||||||||||||||||||||||||||
Supermoto | |||||||||||||||||||||||||||||||||
Dual-sport Enduro Off-road | |||||||||||||||||||||||||||||||||
TTR125 | |||||||||||||||||||||||||||||||||
TTR225 | TTR230 | ||||||||||||||||||||||||||||||||
TTR250 | |||||||||||||||||||||||||||||||||
XT125 R/XT125 X | |||||||||||||||||||||||||||||||||
TDR250 | |||||||||||||||||||||||||||||||||
XT600 E | XT660 R | ||||||||||||||||||||||||||||||||
XTZ660 Ténéré | XT660Z Ténéré | ||||||||||||||||||||||||||||||||
XTZ750 Super Ténéré | |||||||||||||||||||||||||||||||||
XT1200Z Super Ténéré | |||||||||||||||||||||||||||||||||
WR250F | |||||||||||||||||||||||||||||||||
WR400F | WR426F | WR450F | |||||||||||||||||||||||||||||||
Motocross | YZ125 | ||||||||||||||||||||||||||||||||
YZ250F | |||||||||||||||||||||||||||||||||
YZ400F | YZ426F | YZ450F |
Yamaha Mio 125 Gt Modification
- ^'Yamaha targets 38% share in m-cycle market'. The Star Online. October 11, 2007. Retrieved 2008-08-01.
- ^'Ego Launch'. Hong Leong Industries. March 10, 2004. Retrieved 2008-07-30.
- ^'Ego S Launch'(PDF). Hong Leong Yamaha. October 10, 2007. Retrieved 2008-07-30.